401 Virginia Street
PO Box 324
New Meadows, ID 83654
Phone: 208-347-2171
City Hall Hours
Monday - Thursday
8:00am - 3:00pm
Closed Friday
Closed Holidays
CITY OF NEW MEADOWS, IDAHO | |||
QUARTERLY FINANCIAL REPORT | |||
FOR PERIOD ENDING SEPTEMBER 30, 2022 | |||
APPROPRIATED FUNDS: | EXPENDITURES | % OF BUDGETED | % OF BUDGETED |
APPROPRIATION | REVENUE | ||
GENERAL FUND (1): | |||
PERSONNEL SERVICES | 103,106.28 | ||
OPERATING EXPENSES | 230,904.80 | ||
TOTAL | $334,011.08 | 56.0% | 121.0% |
WATER FUND (60): | |||
PERSONNEL SERVICES | 51,894.71 | ||
OPERATING EXPENSES | 67,268.32 | ||
SYSTEM & CAPITAL IMPROVEMENT | -78,765.28 | ||
TOTAL | $40,397.75 | 2.0% | 6.0% |
SEWER FUND (65): | |||
PERSONNEL SERVICES | 46,453.98 | ||
OPERATING EXPENSES | 167,464.30 | ||
SYSTEM & CAPITAL IMPROVEMENT | 6,811.53 | ||
TOTAL | $220,729.81 | 60.0% | 35.0% |
SPECIAL FUNDS: | |||
INDUSTRIAL PARK (63) | 44,578.21 | 135.0% | 22.0% |
MV ROUNDUP (8) | 211.61 | 4.0% | 6.0% |
WEISER RIVER TRAIL Pass through (9) | 0.00 | 0.0% | 85.0% |
TOTAL (SPECIAL FUNDS) | $44,789.82 | ||
TOTAL EXPENSES (ALL FUNDS) | $639,928.46 | 20.0% | |
TOTAL REVENUES (ALL FUNDS) | $1,153,286.03 | 35.0% | |
INTERESTED CITIZENS ARE INVITED TO INSPECT THE SUPPORTING DETAIL OF THE | |||
ABOVE FINANCIAL STATEMENT AT NEW MEADOWS CITY HALL, 401 VIRGINIA STREET. | |||
Dana Kautz, City Treasurer | |||
Posted: June 12, 2023 to www.newmeadowsidaho.us |